| Services | Price € |
| Dental exam, dental consultation | Free |
| Intra-oral small X-ray | 5 |
| Digital Panoramic X-ray | 20 |
| 3D Cone-Beam CT scan | 40 |
| Teeth restoration with the light seal Herculite | 40 |
| Teeth restoration with the light seal Esthet-x | 70 |
| Restoration of the missing teeth Costruct | 120 |
| Treatment of the root canals | 20 (1 canal) |
| Tooth facing with the light seal Esthet-x Vеneer | 100 |
| Gingivitis treatment | 80 |
| Periodontitis treatment using the Helbo laser (Germany) | 100 |
| Removal of dental plaque | 30 |
| Teeth polishing | 20 |
| Air flow | 40 |
| Teeth whitening | 200 |
| Tooth extraction (easy) | 15 |
| Tooth extraction (complicated) | 30 |
| Wisdom tooth removal | 40 |
| Abnormally located wisdom tooth removal | 60 |
| Apicoectomy (the bone and membrane prices are not included) | 100 |
| Hemisection | 50 |
| Implantation bSKY implants, Bredent-medical Germany | 380 |
| Implantation kSKY implants, Bredent-medical Germany | 380 |
| Implantation WhiteSKY zirconium implants, Bredent-medical Germany | 700 |
| Implantation mini 1 SKY implants, Bredent-medical Germany | 200 |
| Implantation mini 2 SKY implants, Bredent-medical Germany | 210 |
| All-on-4 starting from/SKY Fast & Fixed implant system / 4 implants (the lower jaw) / Bredent-medical Germany | 3000 |
| All-on-6 starting from/SKY Fast & Fixed implant system / 6 implants (the upper jaw) / Bredent-medical Germany | 4200 |
| Implantation Straumann/ Switzerland | 700 |
| Implantation Nobel Biocare Active / Nobel Biocare Switzerland | 700 |
| Implantation Nobel Biocare Replace select / Nobel Biocare Switzerland | 650 |
| Helbo-Laser therapy during operation | 100 |
| Sinus lift (the bone and membrane prices are not included) | 200 |
| Root reinforcing pin | 40 |
| Pressed ceramic tooth facing with Vеneer Ivoclar Vivadent | 180 |
| Pressed ceramic crowns Ivoclar Vivadent | 200 |
| Metal ceramic crowns made from Ceramc / USA | 100 |
| Metal ceramic crowns made from Duseram / Germany | 120 |
| Metal ceramic crowns made from Ivoclar / Germany | 150 |
| Zirconium oxide ceramic crowns Ivoclar Vivadent | 200 |
| Metal ceramic crown on implants / Bredent-medical Germany | 180 |
| Metal ceramic crown on implants / Nobel Biocare Switzerland | 380 |
| Metal ceramic crown on implants / Straumann Switzerland | 380 |
| Zirconium abutment + pressed ceramic / zirconia ceramic / Bredent-medical Germany | 360 |
| Crown making on implants (Bredent medical Bio HPP material) faced with visio lign veneers | 220 |
| Conditionally removable beam construction on 4 implants / Bredent Germany | 1200 |
| Bugle dental prosthesis with milling and locking bonding | 400 |
| Bugle dental prosthesis, metal | 250 |
| Elastic prosthesis Biodentaplast / Bredent Germany | 220 |
| Removable prosthesis Polyan Bredent Germany | 180 |
| Elastic prosthesis Bre.flex / Bredent Germany | 150 |
| Micro prosthesis Biodentaplast / Bredent Germany | 50 |
